Official Basketball Box Score

Trotwood-Madison High School vs. Cincinnati St. Xavier High Sch

12/20/2025 at 4:00 PM — McNicholas

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Trotwood-Madison High School 15 14 12 14 - 55
St. Xavier High School 15 12 22 25 - 74
Trotwood-Madison High School   St. Xavier High School
45.2% Total FG% 63.0%
50.0% 3-Pt. FG% 37.5%
57.1% Free Throw% 52.6%
None Technical Fouls None
16 Points in the Paint 44
6 Points off Turnovers 21
5 2nd Chance Points 5
0 Fast Break Points 0
12 Bench Points 24
Trotwood-Madison High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 33.3% 30.0% 62.5% 45.2%
3-Pt. FG% 25.0% 50.0% 66.7% 66.7% 50.0%
Free Throw% 0% 100.0% 66.7% 40.0% 57.1%
St. Xavier High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 45.5% 75.0% 90.0% 63.0%
3-Pt. FG% 37.5% 0% 50.0% 100.0% 37.5%
Free Throw% 0% 40.0% 100.0% 75.0% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Je'Carious Reaves* 8-16 5-8 0-1 2 2 4 4 21 3 5 0 0 32
#3 Caron Foster* 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 11
#4 Daveon Arnold* 3-8 3-8 0-0 0 1 1 0 9 0 2 0 0 29
#12 Ryland Dawson* 2-3 0-0 0-0 0 1 1 4 4 1 0 0 1 18
#23 Darius Dennis* 3-8 1-1 2-2 1 4 5 6 9 1 3 0 1 23
#10 Chase Shumate 1-2 0-1 1-2 0 3 3 1 3 0 1 1 1 19
#15 Tyler Carpenter 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 9
#24 Justyce Taylor 1-4 0-0 4-7 2 2 4 4 6 0 2 0 0 17
#25 Quinten Petty Jr. 1-1 0-0 1-2 0 1 1 0 3 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-42 9-18 8-14 5 16 21 21 55 6 13 1 3 161
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Charlie Gruber* 5-8 0-0 1-6 0 1 1 2 11 1 2 0 1 23
#5 Luke Sorce* 4-7 3-6 1-2 0 3 3 2 12 2 0 0 0 23
#10 George Kinney* 0-1 0-1 0-0 0 3 3 1 0 2 0 0 0 17
#24 Liam McGeady* 6-9 3-4 2-2 0 1 1 1 17 1 1 3 2 27
#31 Jack Ryan* 4-6 0-0 2-3 0 0 0 4 10 8 0 2 3 21
#11 Aqib Javaid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Connor Bareswilt 0-2 0-2 0-0 0 1 1 3 0 1 0 0 0 13
#14 Aiden Graham 0-1 0-1 2-2 0 0 0 0 2 1 1 0 0 11
#44 John Veith 10-12 0-2 2-4 2 4 6 2 22 1 0 0 2 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-46 6-16 10-19 2 13 15 15 74 17 4 5 8 158
* = Starter