|
Trotwood-Madison at Cathedral High Schoo - Indianapolis, IN 9/26/2025 - 7:00 PM |
|
|
Trotwood-Madison High School
28 |
Cathedral High School
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trotwood-Madison High School (4-2) | 0 | 6 | 0 | 22 | 28 |
| Cathedral High School (4-2) | 15 | 3 | 0 | 14 | 32 |
| Indianapolis, IN | Key Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Cathedral High School | 1 | 11:54 | 04:06 | CATHEDRA39 | 10 | 23 | DOWNS |
| Trotwood-Madison High School | 1 | 07:48 | 01:28 | TROTWOOD38 | 3 | -4 | PUNT |
| Cathedral High School | 1 | 06:20 | 00:53 | CATHEDRA28 | 3 | 72 | TD |
| Trotwood-Madison High School | 1 | 05:27 | 00:00 | TROTWOOD49 | 0 | 0 | UNK |
| Cathedral High School | 1 | 05:27 | 00:47 | TROTWOOD49 | 2 | 49 | TD |
| Trotwood-Madison High School | 1 | 04:34 | 02:49 | TROTWOOD36 | 8 | 13 | PUNT |
| Cathedral High School | 1 | 01:45 | 03:50 | CATHEDRA21 | 7 | 45 | FUMB |
| Trotwood-Madison High School | 2 | 09:55 | 01:03 | TROTWOOD34 | 3 | 1 | PUNT |
| Cathedral High School | 2 | 08:52 | 04:26 | TROTWOOD48 | 9 | 36 | FGA |
| Trotwood-Madison High School | 2 | 04:19 | 01:54 | TROTWOOD38 | 6 | 62 | TD |
| Cathedral High School | 2 | 02:18 | 02:10 | CATHEDRA45 | 8 | 28 | FUMB |
| Trotwood-Madison High School | 2 | 00:08 | 00:08 | TROTWOOD27 | 1 | -1 | HALF |
| Trotwood-Madison High School | 3 | 11:55 | 01:37 | TROTWOOD50 | 5 | 27 | FUMB |
| Cathedral High School | 3 | 10:18 | 01:14 | CATHEDRA23 | 4 | 30 | FUMB |
| Trotwood-Madison High School | 3 | 09:04 | 00:37 | TROTWOOD47 | 3 | 1 | PUNT |
| Cathedral High School | 3 | 08:27 | 02:30 | CATHEDRA18 | 6 | 19 | PUNT |
| Trotwood-Madison High School | 3 | 05:57 | 01:17 | TROTWOOD23 | 4 | 25 | INT |
| Cathedral High School | 3 | 04:40 | 01:47 | TROTWOOD34 | 3 | 4 | FGA |
| Trotwood-Madison High School | 3 | 02:53 | 01:04 | TROTWOOD20 | 4 | 17 | PUNT |
| Cathedral High School | 3 | 01:49 | 02:34 | CATHEDRA33 | 8 | 67 | TD |
| Trotwood-Madison High School | 4 | 11:15 | 01:58 | TROTWOOD20 | 6 | 80 | TD |
| Cathedral High School | 4 | 09:10 | 01:48 | TROTWOOD50 | 4 | 9 | DOWNS |
| Trotwood-Madison High School | 4 | 07:22 | 01:45 | TROTWOOD41 | 8 | 74 | TD |
| Cathedral High School | 4 | 05:31 | 01:59 | CATHEDRA20 | 3 | 3 | INT |
| Trotwood-Madison High School | 4 | 03:32 | 00:00 | CATHEDRA03 | 0 | 0 | TD |
| Cathedral High School | 4 | 03:25 | 00:54 | CATHEDRA20 | 4 | 3 | DOWNS |
| Trotwood-Madison High School | 4 | 02:31 | 01:00 | CATHEDRA23 | 4 | 2 | DOWNS |
| Cathedral High School | 4 | 01:31 | 01:15 | CATHEDRA21 | 11 | 79 | TD |
| Trotwood-Madison High School | 4 | 00:16 | 00:00 | TROTWOOD20 | 3 | 0 | INT |
