|
Trotwood-Madison at Cathedral High Schoo - Indianapolis, IN 9/26/2025 - 7:00 PM |
|
|
Trotwood-Madison High School
28 |
Cathedral High School
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trotwood-Madison High School (4-2) | 0 | 6 | 0 | 22 | 28 |
| Cathedral High School (4-2) | 15 | 3 | 0 | 14 | 32 |
| Indianapolis, IN | Key Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TROTWOOD40 | TROTWOOD ball on TROTWOOD40, clock 12:00. |
| Armani Rogers kickoff 36 yards to the CATHEDRA24, Jimmy Pappas return 15 yards to the CATHEDRA39 (Alijah Appleber). | |
| Cathedral High School at 11:54 | |
|---|---|
| 1st and 10 at CATHEDRA39 | Cathedral High Schoo drive start at 11:54. |
| 1st and 10 at CATHEDRA39 | Cameron Koers pass complete to Evan Johnson for 9 yards to the CATHEDRA48 (Armani Rogers). |
| 2nd and 1 at CATHEDRA48 | Jimmy Pappas rush for 3 yards to the TROTWOOD49 (Alijah Appleber; Jariah Zigo). |
| 1st and 10 at TROTWOOD49 | Jimmy Pappas rush for 1 yard to the TROTWOOD48 (Alijah Appleber). |
| 2nd and 9 at TROTWOOD48 | Jimmy Pappas rush for 3 yards to the TROTWOOD45 (Jeremiah Nash). |
| 3rd and 6 at TROTWOOD45 | Cameron Koers pass incomplete to Nate Van Vierze. |
| 4th and 6 at TROTWOOD45 | Van Krisiloff rush for 11 yards to the TROTWOOD34 (Mike Keith), out-of-bounds. |
| 1st and 10 at TROTWOOD34 | Xavier Dangerfi rush for loss of 3 yards to the TROTWOOD37 (Alijah Appleber; Jariah Zigo). |
| 2nd and 13 at TROTWOOD37 | Xavier Dangerfi rush for 3 yards to the TROTWOOD34 (Jeremiah Nash). |
| 3rd and 10 at TROTWOOD34 | Cameron Koers pass complete to Xavier Dangerfi for loss of 3 yards to the TROTWOOD37 (Tresten Nichols). |
| 4th and 13 at TROTWOOD37 | Cameron Koers sacked for loss of 1 yard to the TROTWOOD38 (Alijah Appleber). |
| 10 plays, 23 yards, 04:06 elapsed | |
| Trotwood-Madison High School at 07:48 | |
| 1st and 10 at TROTWOOD38 | Trotwood-Madison drive start at 07:48. |
| 1st and 10 at TROTWOOD38 | Dallas Shehee pass incomplete to Justyce Taylor (Max Byrd). |
| 2nd and 10 at TROTWOOD38 | Kam Martinez rush for no gain to the TROTWOOD38 (Gannon Knowles). |
| 3rd and 10 at TROTWOOD38 | Dallas Shehee sacked for loss of 4 yards to the TROTWOOD34 (Gannon Knowles). |
| 4th and 14 at TROTWOOD34 | Armani Rogers punt 38 yards to the CATHEDRA28, downed. |
| 3 plays, -4 yards, 01:28 elapsed | |
| Cathedral High School at 06:20 | |
| 1st and 10 at CATHEDRA28 | Cathedral High Schoo drive start at 06:20. |
| 1st and 10 at CATHEDRA28 | Cameron Koers pass incomplete to Evan Johnson (Armani Rogers). |
| 2nd and 10 at CATHEDRA28 | Jimmy Pappas rush for 5 yards to the CATHEDRA33 (Tyler Carpenter). |
| 3rd and 5 at CATHEDRA33 | Cameron Koers pass complete to Adam Ayers for 67 yards to the TROTWOOD00, TOUCHDOWN, clock 05:27. |
| Van Krisiloff kick attempt good. | |
| Trotwood-Madison High School 0, Cathedral High School 7 | |
| 3 plays, 72 yards, 00:53 elapsed | |
| Van Krisiloff kickoff 11 yards to the TROTWOOD49, on-side kick, recovered by CATHEDRA on TROTWOOD49. | |
| Cathedral High School at 05:27 | |
| 1st and 10 at TROTWOOD49 | clock 05:20. |
| 1st and 10 at TROTWOOD49 | Xavier Dangerfi rush for 4 yards to the TROTWOOD45 (Tresten Nichols; Jeremiah Nash). |
| 2nd and 6 at TROTWOOD45 | Xavier Dangerfi rush for 45 yards to the TROTWOOD00, TOUCHDOWN, clock 04:40. |
| Landon Hughes rush attempt good. | |
| Trotwood-Madison High School 0, Cathedral High School 15 | |
| 2 plays, 49 yards, 00:47 elapsed | |
| Van Krisiloff kickoff 32 yards to the TROTWOOD28, Dishawn Peterso return 8 yards to the TROTWOOD36 (Zyon Hill; Parker Scott). | |
| Trotwood-Madison High School at 04:34 | |
| 1st and 10 at TROTWOOD36 | Trotwood-Madison drive start at 04:34. |
| 1st and 10 at TROTWOOD36 | Calilan Grant rush for no gain to the TROTWOOD36 (Max Byrd). |
| 2nd and 10 at TROTWOOD36 | Dallas Shehee pass complete to Calilan Grant for 20 yards to the CATHEDRA44 (Ryan Freije), out-of-bounds. |
| 1st and 10 at CATHEDRA44 | Dallas Shehee pass incomplete to Armani Rogers (Alex Couch). |
| 2nd and 10 at CATHEDRA44 | Dallas Shehee pass incomplete to Justyce Taylor (Zyon Hill). |
| 3rd and 10 at CATHEDRA44 | Dallas Shehee pass complete to Armani Rogers for 13 yards to the CATHEDRA31 (Zyon Hill). |
| 1st and 10 at CATHEDRA31 | Daylan Dennis rush for 5 yards to the CATHEDRA26 (Houston Dinwidd; Alex Couch). |
| 2nd and 5 at CATHEDRA26 | TEAM rush for loss of 2 yards to the CATHEDRA28, fumble by TEAM recovered by TROTWOOD Daylan Dennis at CATHEDRA46. |
| 3rd and 25 at CATHEDRA46 | Dallas Shehee pass incomplete to Daylan Dennis, dropped pass. |
| 4th and 25 at CATHEDRA46 | Armani Rogers punt 36 yards to the CATHEDRA10, downed, PENALTY TROTWOOD false start 5 yards to the TROTWOOD49, NO PLAY. |
| 8 plays, 13 yards, 00:00 elapsed | |
| Trotwood-Madison High School at 04:34 | |
| 4th and 30 at TROTWOOD49 | Armani Rogers punt 30 yards to the CATHEDRA21, out-of-bounds. |
| 0 plays, 0 yards, 02:49 elapsed | |
| Cathedral High School at 01:45 | |
| 1st and 10 at CATHEDRA21 | Cathedral High Schoo drive start at 01:45. |
| 1st and 10 at CATHEDRA21 | Jimmy Pappas rush for 3 yards to the CATHEDRA24 (Jameer Whyce; Andrew Thornton). |
| 2nd and 7 at CATHEDRA24 | Jimmy Pappas rush for 6 yards to the CATHEDRA30 (Kam Martinez). |
| 3rd and 1 at CATHEDRA30 | Cameron Koers rush for 2 yards to the CATHEDRA32 (Alijah Appleber), PENALTY CATHEDRA false start 5 yards to the CATHEDRA25, NO PLAY. |
| 3rd and 6 at CATHEDRA25 | Jimmy Pappas rush for 4 yards to the CATHEDRA29 (Tresten Nichols; Caron Foster). |
| back to top | |
|
2nd
|
|
| 4th and 2 at CATHEDRA29 | Start of 2nd quarter, clock 12:00. |
| 4th and 2 at CATHEDRA29 | Van Krisiloff punt 46 yards to the TROTWOOD25, Armani Rogers return 75 yards to the CATHEDRA00, TOUCHDOWN, clock 11:39, PENALTY TROTWOOD roughing the kicker 15 yards to the CATHEDRA44, NO PLAY. |
| 3 plays, 23 yards, 02:06 elapsed | |
| Cathedral High School at 11:39 | |
| 1st and 10 at CATHEDRA44 | Cameron Koers pass complete to Evan Johnson for 4 yards to the CATHEDRA48 (Mike Keith). |
| 2nd and 6 at CATHEDRA48 | Xavier Dangerfi rush for 10 yards to the TROTWOOD42 (Tristen Bozeman). |
| 1st and 10 at TROTWOOD42 | Jimmy Pappas rush for 4 yards to the TROTWOOD38 (Dishawn Peterso; Chandler Moore). |
| 2nd and 6 at TROTWOOD38 | Jimmy Pappas rush for 3 yards to the TROTWOOD35, fumble forced by Chandler Moore, fumble by Jimmy Pappas recovered by TROTWOOD Chandler Moore at TROTWOOD34. |
| 4 plays, 22 yards, 01:44 elapsed | |
| Trotwood-Madison High School at 09:55 | |
| 1st and 10 at TROTWOOD34 | Trotwood-Madison drive start at 09:55. |
| 1st and 10 at TROTWOOD34 | Dallas Shehee pass incomplete to Justyce Taylor, QB hurry by Kyle Harden. |
| 2nd and 10 at TROTWOOD34 | Calilan Grant rush for 1 yard to the TROTWOOD35 (Gannon Knowles; Marcus Shannon). |
| 3rd and 9 at TROTWOOD35 | Dallas Shehee pass incomplete to Tristen Bozeman, dropped pass. |
| 4th and 9 at TROTWOOD35 | Armani Rogers punt 27 yards to the CATHEDRA38, Ryan Freije return 14 yards to the TROTWOOD48 (Cam'Ron Morgan), out-of-bounds. |
| 3 plays, 1 yards, 01:03 elapsed | |
| Cathedral High School at 08:52 | |
| 1st and 10 at TROTWOOD48 | Cathedral High Schoo drive start at 08:52. |
| 1st and 10 at TROTWOOD48 | Xavier Dangerfi rush for 1 yard to the TROTWOOD47 (Caron Foster). |
| 2nd and 9 at TROTWOOD47 | Cameron Koers pass complete to Evan Johnson for 5 yards to the TROTWOOD42 (Mike Keith), out-of-bounds. |
| 3rd and 4 at TROTWOOD42 | Xavier Dangerfi rush for 9 yards to the TROTWOOD33 (Caron Foster). |
| 1st and 10 at TROTWOOD33 | Xavier Dangerfi rush for 7 yards to the TROTWOOD26 (Dishawn Peterso; Tresten Nichols). |
| 2nd and 3 at TROTWOOD26 | Xavier Dangerfi rush for 1 yard to the TROTWOOD25 (Emmanuel Turner). |
| 3rd and 2 at TROTWOOD25 | Xavier Dangerfi rush for 4 yards to the TROTWOOD21 (Alijah Appleber). |
| 1st and 10 at TROTWOOD21 | Timeout Trotwood-Madison, clock 06:25. |
| 1st and 10 at TROTWOOD21 | Cameron Koers pass complete to Landon Hughes for 9 yards to the TROTWOOD12 (Dishawn Peterso). |
| 2nd and 1 at TROTWOOD12 | Jimmy Pappas rush for loss of 3 yards to the TROTWOOD15 (Alijah Appleber). |
| 3rd and 4 at TROTWOOD15 | Cameron Koers pass complete to Xavier Dangerfi for 3 yards to the TROTWOOD12 (Armani Rogers). |
| 4th and 1 at TROTWOOD12 | Van Krisiloff field goal attempt from 28 GOOD, clock 04:26. |
| Trotwood-Madison High School 0, Cathedral High School 18 | |
| 10 plays, 36 yards, 04:26 elapsed | |
| Van Krisiloff kickoff 32 yards to the TROTWOOD28, Dishawn Peterso return 10 yards to the TROTWOOD38 (Michael Pugh). | |
| Trotwood-Madison High School at 04:19 | |
| 1st and 10 at TROTWOOD38 | Trotwood-Madison drive start at 04:19. |
| 1st and 10 at TROTWOOD38 | Dallas Shehee pass complete to Justyce Taylor for 19 yards to the CATHEDRA43 (Zyon Hill). |
| 1st and 10 at CATHEDRA43 | Calilan Grant rush for 6 yards to the CATHEDRA37 (Gannon Knowles; Zyon Hill), PENALTY TROTWOOD holding 14 yards to the TROTWOOD49. |
| 1st and 18 at TROTWOOD49 | Dallas Shehee pass incomplete to Khylan Trigg. |
| 2nd and 18 at TROTWOOD49 | Dallas Shehee pass complete to Armani Rogers for 25 yards to the CATHEDRA26 (Ryan Freije), out-of-bounds. |
| 1st and 10 at CATHEDRA26 | Daylan Dennis rush for 6 yards to the CATHEDRA20 (Alex Couch; Marcus Shannon). |
| 2nd and 4 at CATHEDRA20 | Dallas Shehee pass incomplete to Armani Rogers, PENALTY CATHEDRA pass interference 10 yards to the CATHEDRA10, NO PLAY. |
| 1st and Goal at CATHEDRA10 | Dallas Shehee rush for 10 yards to the CATHEDRA00, TOUCHDOWN, clock 02:25. |
| Dallas Shehee pass attempt to Justyce Taylor failed. | |
| Trotwood-Madison High School 6, Cathedral High School 18 | |
| 6 plays, 62 yards, 01:54 elapsed | |
| Armani Rogers kickoff 34 yards to the CATHEDRA26, Jimmy Pappas return 19 yards to the CATHEDRA45 (Armani Rogers). | |
| Cathedral High School at 02:18 | |
| 1st and 10 at CATHEDRA45 | Cathedral High Schoo drive start at 02:18. |
| 1st and 10 at CATHEDRA45 | Cameron Koers pass complete to Xavier Dangerfi for 19 yards to the TROTWOOD36 (Tyler Carpenter). |
| 1st and 10 at TROTWOOD36 | Cameron Koers pass complete to Evan Johnson for 11 yards to the TROTWOOD25 (Emmanuel Turner). |
| 1st and 10 at TROTWOOD25 | Xavier Dangerfi rush for 7 yards to the TROTWOOD18 (Tresten Nichols). |
| 2nd and 3 at TROTWOOD18 | Cameron Koers pass complete to Nate Van Vierze for 8 yards to the TROTWOOD10 (Marquan Edwards), PENALTY CATHEDRA holding 16 yards to the TROTWOOD26. |
| 2nd and 11 at TROTWOOD26 | Cameron Koers pass incomplete to Xavier Dangerfi. |
| 3rd and 11 at TROTWOOD26 | Cameron Koers pass complete to Evan Johnson for 15 yards to the TROTWOOD11 (Armani Rogers). |
| 1st and 10 at TROTWOOD11 | Timeout Cathedral High Schoo, clock 00:41. |
| 1st and 10 at TROTWOOD11 | Xavier Dangerfi rush for no gain to the TROTWOOD11 (Alijah Appleber; Chandler Moore). |
| 2nd and 10 at TROTWOOD11 | Cameron Koers pass complete to Landon Hughes for loss of 3 yards to the TROTWOOD14, fumble forced by Marquan Edwards, fumble by Landon Hughes recovered by TROTWOOD Caron Foster at TROTWOOD27. |
| 8 plays, 28 yards, 02:10 elapsed | |
| Trotwood-Madison High School at 00:08 | |
| 1st and 10 at TROTWOOD27 | Trotwood-Madison drive start at 00:08. |
| 1st and 10 at TROTWOOD27 | TEAM rush for loss of 1 yard to the TROTWOOD26. |
| 1 plays, -1 yards, 00:08 elapsed | |
| 2nd and 11 at TROTWOOD26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at TROTWOOD26 | Start of 3rd quarter, clock 12:00, CATHEDRA ball on CATHEDRA40. |
| Van Krisiloff kickoff 10 yards to the 50 yardline, on-side kick, recovered by TROTWOOD on 50 yardline. | |
| Trotwood-Madison High School at 11:55 | |
| 1st and 10 at TROTWOOD50 | Trotwood-Madison drive start at 11:55. |
| 1st and 10 at TROTWOOD50 | Daylan Dennis rush for 14 yards to the CATHEDRA36 (Zyon Hill; Alex Couch). |
| 1st and 10 at CATHEDRA36 | Daylan Dennis rush for loss of 2 yards to the CATHEDRA38 (Marcus Shannon). |
| 2nd and 12 at CATHEDRA38 | Dallas Shehee pass complete to Armani Rogers for 9 yards to the CATHEDRA29 (Marcus Shannon). |
| 3rd and 3 at CATHEDRA29 | Dallas Shehee pass incomplete to Tristen Bozeman (Parker Scott). |
| 4th and 3 at CATHEDRA29 | Dallas Shehee pass complete to Tristen Bozeman for 6 yards to the CATHEDRA23, fumble forced by Zyon Hill, fumble by Tristen Bozeman recovered by CATHEDRA Houston Dinwidd at CATHEDRA23. |
| 5 plays, 27 yards, 01:37 elapsed | |
| Cathedral High School at 10:18 | |
| 1st and 10 at CATHEDRA23 | Cathedral High Schoo drive start at 10:18. |
| 1st and 10 at CATHEDRA23 | Xavier Dangerfi rush for 3 yards to the CATHEDRA26 (Caron Foster). |
| 2nd and 7 at CATHEDRA26 | Cameron Koers pass complete to Nate Van Vierze for 16 yards to the CATHEDRA42 (Mike Keith), out-of-bounds. |
| 1st and 10 at CATHEDRA42 | Xavier Dangerfi rush for 7 yards to the CATHEDRA49 (Quintin Petty J), PENALTY CATHEDRA holding 10 yards to the CATHEDRA32, NO PLAY. |
| 1st and 20 at CATHEDRA32 | Xavier Dangerfi rush for 7 yards to the CATHEDRA39 (Dishawn Peterso; Marquan Edwards), out-of-bounds. |
| 2nd and 13 at CATHEDRA39 | Cameron Koers pass complete to Evan Johnson for 11 yards to the 50 yardline, fumble forced by Marquan Edwards, fumble by Evan Johnson recovered by TROTWOOD Jameer Whyce at TROTWOOD47. |
| 4 plays, 30 yards, 01:14 elapsed | |
| Trotwood-Madison High School at 09:04 | |
| 1st and 10 at TROTWOOD47 | Trotwood-Madison drive start at 09:04. |
| 1st and 10 at TROTWOOD47 | Dallas Shehee sacked for loss of 3 yards to the TROTWOOD44 (Gannon Knowles). |
| 2nd and 13 at TROTWOOD44 | Dallas Shehee pass incomplete to Calilan Grant, PENALTY TROTWOOD holding 10 yards to the TROTWOOD34, NO PLAY. |
| 2nd and 23 at TROTWOOD34 | Dallas Shehee pass incomplete to Khylan Trigg, dropped pass, PENALTY TROTWOOD false start declined. |
| 3rd and 23 at TROTWOOD34 | Dallas Shehee pass complete to Dishawn Peterso for 14 yards to the TROTWOOD48 (Marcus Shannon), out-of-bounds. |
| 4th and 9 at TROTWOOD48 | Dallas Shehee punt 34 yards to the CATHEDRA18, downed. |
| 3 plays, 1 yards, 00:37 elapsed | |
| Cathedral High School at 08:27 | |
| 1st and 10 at CATHEDRA18 | Cathedral High Schoo drive start at 08:27. |
| 1st and 10 at CATHEDRA18 | Xavier Dangerfi rush for no gain to the CATHEDRA18 (Alijah Appleber). |
| 2nd and 10 at CATHEDRA18 | Xavier Dangerfi rush for 8 yards to the CATHEDRA26 (Quintin Petty J). |
| 3rd and 2 at CATHEDRA26 | Cameron Koers pass complete to Landon Hughes for 10 yards to the CATHEDRA36. |
| 1st and 10 at CATHEDRA36 | Xavier Dangerfi rush for 1 yard to the CATHEDRA37 (Alijah Appleber; Jameer Whyce). |
| 2nd and 9 at CATHEDRA37 | Cameron Koers pass complete to Xavier Dangerfi for no gain to the CATHEDRA37 (Tyler Carpenter; Tresten Nichols). |
| 3rd and 9 at CATHEDRA37 | Cameron Koers pass incomplete to Landon Hughes. |
| 4th and 9 at CATHEDRA37 | Van Krisiloff punt 41 yards to the TROTWOOD22, Mike Keith return 1 yards to the TROTWOOD23 (Houston Dinwidd). |
| 6 plays, 19 yards, 02:30 elapsed | |
| Trotwood-Madison High School at 05:57 | |
| 1st and 10 at TROTWOOD23 | Trotwood-Madison drive start at 05:57. |
| 1st and 10 at TROTWOOD23 | PENALTY TROTWOOD false start 5 yards to the TROTWOOD18. |
| 1st and 15 at TROTWOOD18 | Dallas Shehee pass complete to Armani Rogers for 28 yards to the TROTWOOD46 (Gannon Knowles). |
| 1st and 10 at TROTWOOD46 | Dallas Shehee sacked for loss of 2 yards to the TROTWOOD44 (Terry Green). |
| 2nd and 12 at TROTWOOD44 | Dallas Shehee rush for 4 yards to the TROTWOOD48 (Gannon Knowles), out-of-bounds. |
| 3rd and 8 at TROTWOOD48 | Dallas Shehee pass intercepted by Zyon Hill at the CATHEDRA43, Zyon Hill return 23 yards to the TROTWOOD34 (Chandler Moore). |
| 4 plays, 25 yards, 01:17 elapsed | |
| Cathedral High School at 04:40 | |
| 1st and 10 at TROTWOOD34 | Cathedral High Schoo drive start at 04:40. |
| 1st and 10 at TROTWOOD34 | PENALTY TROTWOOD illegal participation 5 yards to the TROTWOOD29. |
| 1st and 5 at TROTWOOD29 | Jimmy Pappas rush for 3 yards to the TROTWOOD26 (Caron Foster). |
| 2nd and 2 at TROTWOOD26 | Jimmy Pappas rush for 1 yard to the TROTWOOD25 (Alijah Appleber). |
| 3rd and 1 at TROTWOOD25 | PENALTY CATHEDRA false start 5 yards to the TROTWOOD30. |
| 3rd and 6 at TROTWOOD30 | Jimmy Pappas rush for no gain to the TROTWOOD30 (Quintin Petty J; Alijah Appleber). |
| 4th and 6 at TROTWOOD30 | Van Krisiloff field goal attempt from 47 MISSED - short, spot at TROTWOOD20. |
| 4 plays, 4 yards, 01:47 elapsed | |
| Trotwood-Madison High School at 02:53 | |
| 1st and 10 at TROTWOOD20 | Trotwood-Madison drive start at 02:53. |
| 1st and 10 at TROTWOOD20 | Dishawn Peterso rush for 10 yards to the TROTWOOD30 (Houston Dinwidd). |
| 1st and 10 at TROTWOOD30 | Daylan Dennis rush for 4 yards to the TROTWOOD34 (Gannon Knowles). |
| 2nd and 6 at TROTWOOD34 | Dallas Shehee pass incomplete to Armani Rogers (Ryan Freije). |
| 3rd and 6 at TROTWOOD34 | Dallas Shehee rush for 3 yards to the TROTWOOD37 (Gannon Knowles), out-of-bounds. |
| 4th and 3 at TROTWOOD37 | Armani Rogers punt 30 yards to the CATHEDRA33, Ryan Freije return 10 yards to the CATHEDRA43 (Tristen Bozeman), PENALTY CATHEDRA illegal block 10 yards to the CATHEDRA33. |
| 4 plays, 17 yards, 01:04 elapsed | |
| Cathedral High School at 01:49 | |
| 1st and 10 at CATHEDRA33 | Cathedral High Schoo drive start at 01:49. |
| 1st and 10 at CATHEDRA33 | Cameron Koers pass incomplete to Evan Johnson, dropped pass. |
| 2nd and 10 at CATHEDRA33 | Xavier Dangerfi rush for 10 yards to the CATHEDRA43 (Mike Keith). |
| 1st and 10 at CATHEDRA43 | Xavier Dangerfi rush for 11 yards to the TROTWOOD46 (Kellen Brewer; Caron Foster). |
| 1st and 10 at TROTWOOD46 | Xavier Dangerfi rush for 5 yards to the TROTWOOD41 (Tyler Carpenter; Quintin Petty J). |
| 2nd and 5 at TROTWOOD41 | Cameron Koers pass complete to Landon Hughes for 15 yards to the TROTWOOD26 (Kam Martinez). |
| 1st and 10 at TROTWOOD26 | Xavier Dangerfi rush for loss of 4 yards to the TROTWOOD30 (Alijah Appleber). |
| back to top | |
|
4th
|
|
| 2nd and 14 at TROTWOOD30 | Start of 4th quarter, clock 12:00. |
| 2nd and 14 at TROTWOOD30 | Cameron Koers pass complete to Adam Ayers for 3 yards to the TROTWOOD27 (Marquan Edwards). |
| 3rd and 11 at TROTWOOD27 | PENALTY CATHEDRA false start 5 yards to the TROTWOOD32. |
| 3rd and 16 at TROTWOOD32 | Xavier Dangerfi rush for 32 yards to the TROTWOOD00, TOUCHDOWN, clock 11:15. |
| Van Krisiloff kick attempt good. | |
| Trotwood-Madison High School 6, Cathedral High School 25 | |
| 8 plays, 67 yards, 02:34 elapsed | |
| Van Krisiloff kickoff 60 yards to the TROTWOOD00, touchback. | |
| Trotwood-Madison High School at 11:15 | |
| 1st and 10 at TROTWOOD20 | Trotwood-Madison drive start at 11:15. |
| 1st and 10 at TROTWOOD20 | Dallas Shehee rush for 3 yards to the TROTWOOD23 (Parker Scott), out-of-bounds. |
| 2nd and 7 at TROTWOOD23 | Dallas Shehee pass complete to Armani Rogers for 11 yards to the TROTWOOD34. |
| 1st and 10 at TROTWOOD34 | Dallas Shehee pass complete to Zye'air Fields for 3 yards to the TROTWOOD37, out-of-bounds. |
| 2nd and 7 at TROTWOOD37 | Dallas Shehee pass complete to Tristen Bozeman for 12 yards to the TROTWOOD49 (Houston Dinwidd). |
| 1st and 10 at TROTWOOD49 | Daylan Dennis rush for loss of 2 yards to the TROTWOOD47 (Max Byrd). |
| 2nd and 12 at TROTWOOD47 | Dallas Shehee pass complete to Armani Rogers for 53 yards to the CATHEDRA00, TOUCHDOWN, clock 09:17. |
| Calilan Grant rush attempt good. | |
| Trotwood-Madison High School 14, Cathedral High School 25 | |
| 6 plays, 80 yards, 01:58 elapsed | |
| Armani Rogers kickoff 39 yards to the CATHEDRA21, TaQuarwe Docker return 14 yards to the CATHEDRA35 (Marquan Edwards), PENALTY TROTWOOD targeting 15 yards to the 50 yardline. | |
| Cathedral High School at 09:10 | |
| 1st and 10 at CATHEDRA50 | Cathedral High Schoo drive start at 09:10. |
| 1st and 10 at CATHEDRA50 | Xavier Dangerfi rush for no gain to the 50 yardline (Alijah Appleber). |
| 2nd and 10 at CATHEDRA50 | Xavier Dangerfi rush for 6 yards to the TROTWOOD44 (Cam'Ron Morgan; Jeremiah Nash). |
| 3rd and 4 at TROTWOOD44 | Xavier Dangerfi rush for 3 yards to the TROTWOOD41 (Jameer Whyce). |
| 4th and 1 at TROTWOOD41 | Cameron Koers pass complete to Jimmy Pappas for no gain to the TROTWOOD41 (Tresten Nichols). |
| 4 plays, 9 yards, 01:48 elapsed | |
| Trotwood-Madison High School at 07:22 | |
| 1st and 10 at TROTWOOD41 | Trotwood-Madison drive start at 07:22. |
| 1st and 10 at TROTWOOD41 | Dallas Shehee pass incomplete to Tristen Bozeman. |
| 2nd and 10 at TROTWOOD41 | Dallas Shehee pass incomplete. |
| 3rd and 10 at TROTWOOD41 | Dallas Shehee pass complete to Dishawn Peterso for 9 yards to the 50 yardline, out-of-bounds. |
| 4th and 1 at TROTWOOD50 | Dallas Shehee rush for 2 yards to the CATHEDRA48 (Marcus Shannon). |
| 1st and 10 at CATHEDRA48 | Dallas Shehee pass complete to Armani Rogers for 13 yards to the CATHEDRA35 (Caden Nelson). |
| 1st and 10 at CATHEDRA35 | Dallas Shehee sacked for loss of 5 yards to the CATHEDRA40 (Gannon Knowles). |
| 2nd and 15 at CATHEDRA40 | Dallas Shehee rush for 4 yards to the CATHEDRA36 (Michael Pugh), PENALTY TROTWOOD holding 10 yards to the 50 yardline, NO PLAY. |
| 2nd and 25 at TROTWOOD50 | Dallas Shehee pass complete to Dishawn Peterso for 19 yards to the CATHEDRA31 (Caden Nelson), out-of-bounds. |
| 3rd and 6 at CATHEDRA31 | Dallas Shehee pass complete to Armani Rogers for 31 yards to the CATHEDRA00, TOUCHDOWN, clock 05:37. |
| Dallas Shehee pass attempt to Armani Rogers failed, PENALTY CATHEDRA personal foul 15 yards to the CATHEDRA45. | |
| Trotwood-Madison High School 20, Cathedral High School 25 | |
| 8 plays, 59 yards, 01:45 elapsed | |
| Armani Rogers kickoff 35 yards to the CATHEDRA10, Liam Fahey return 10 yards to the CATHEDRA20 (Quintin Petty J). | |
| Cathedral High School at 05:31 | |
| 1st and 10 at CATHEDRA20 | Cathedral High Schoo drive start at 05:31. |
| 1st and 10 at CATHEDRA20 | Xavier Dangerfi rush for 4 yards to the CATHEDRA24 (Cam'Ron Morgan). |
| 2nd and 6 at CATHEDRA24 | PENALTY CATHEDRA false start 5 yards to the CATHEDRA19. |
| 2nd and 11 at CATHEDRA19 | Cameron Koers rush for 4 yards to the CATHEDRA23. |
| 3rd and 7 at CATHEDRA23 | Cameron Koers pass intercepted by Mike Keith at the CATHEDRA34, Mike Keith return 34 yards to the CATHEDRA00, TOUCHDOWN, clock 03:32. |
| 3 plays, 3 yards, 01:59 elapsed | |
| Trotwood-Madison High School at 03:32 | |
| 1st and Goal at CATHEDRA03 | Trotwood-Madison drive start at 03:32. |
| Dallas Shehee pass attempt to Armani Rogers good. | |
| Trotwood-Madison High School 28, Cathedral High School 25 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Armani Rogers kickoff 50 yards to the CATHEDRA10, Jimmy Pappas return 10 yards to the CATHEDRA20 (Andrew Thornton). | |
| Cathedral High School at 03:25 | |
| 1st and 10 at CATHEDRA20 | Cathedral High Schoo drive start at 03:25. |
| 1st and 10 at CATHEDRA20 | Xavier Dangerfi rush for 3 yards to the CATHEDRA23 (Jeremiah Nash; Alijah Appleber). |
| 2nd and 7 at CATHEDRA23 | Cameron Koers pass incomplete to Evan Johnson (Kellen Brewer). |
| 3rd and 7 at CATHEDRA23 | Cameron Koers pass incomplete to Nate Van Vierze. |
| 4th and 7 at CATHEDRA23 | Cameron Koers pass incomplete to Landon Hughes. |
| 4 plays, 3 yards, 00:54 elapsed | |
| Trotwood-Madison High School at 02:31 | |
| 1st and 10 at CATHEDRA23 | Trotwood-Madison drive start at 02:31. |
| 1st and 10 at CATHEDRA23 | Daylan Dennis rush for 6 yards to the CATHEDRA17 (Michael Pugh). |
| 2nd and 4 at CATHEDRA17 | Daylan Dennis rush for loss of 4 yards to the CATHEDRA21 (Gannon Knowles; Caden Nelson). |
| 3rd and 8 at CATHEDRA21 | Timeout Cathedral High Schoo, clock 01:43. |
| 3rd and 8 at CATHEDRA21 | Dallas Shehee pass incomplete to Dishawn Peterso, dropped pass. |
| 4th and 8 at CATHEDRA21 | Dallas Shehee pass incomplete to Armani Rogers, QB hurry by Gannon Knowles. |
| 4 plays, 2 yards, 01:00 elapsed | |
| Cathedral High School at 01:31 | |
| 1st and 10 at CATHEDRA21 | Cathedral High Schoo drive start at 01:31. |
| 1st and 10 at CATHEDRA21 | Cameron Koers pass incomplete to Evan Johnson. |
| 2nd and 10 at CATHEDRA21 | Cameron Koers pass incomplete. |
| 3rd and 10 at CATHEDRA21 | Cameron Koers pass complete to Adam Ayers for 35 yards to the TROTWOOD44, out-of-bounds. |
| 1st and 10 at TROTWOOD44 | Cameron Koers pass complete to Xavier Dangerfi for loss of 3 yards to the TROTWOOD47 (Quintin Petty J). |
| 2nd and 13 at TROTWOOD47 | Timeout Cathedral High Schoo, clock 01:00. |
